Nigeria(nga)

Description
For the old flag, see Flag of Nigeria (1914–1960).
Work toward freedom led to the formation of a national planning committee, which in 1958 named for a competition to choose a national flag. Thousands of designs were submitted, but the flag of equivalent green-white-green flat stripes, green stood for farming and white for unity and peace was chosen. The flag of the Federal Republic of Nigeria was designed in 1959 and first officially hoisted on 1 October 1960. The flag has three vertical bands of green, white, green. The two green stripes represent natural wealth, and the white represents peace and unity.
Design
The flag is an adaptation of the winning entry from Michael Taiwo Akinkunmi in a competition held in 1959. Akinkunmi was a 23-year-old student at the time he designed the flag. He was studying at Norwood Technical College in London, England, when he saw an advertisement in a newspaper that submissions were being accepted for the design of a new national flag of Nigeria. He submitted a triband design consisting of a white vertical band in the center, with a green vertical band on each side. The design also contained a radiating red sun in the white vertical center of the flag. He won the contest, however the judges removed the red sun, leaving only a green and white triband design for the national flag. It is typical for culturally diverse countries such as Nigeria to choose simpler and less complex flag designs in order to avoid inadvertently offending particular ethnic or religious groups. The flag has remained unchanged ever since then. It was first officially used on 1 October 1960, the day Nigeria was granted independence from the United Kingdom.
Nigeria has special ensigns for civil and naval vessels. Some of its states also have flags.
Colour specifications
| Colour scheme | Green | White | ||
|---|---|---|---|---|
| RAL | None | 9003 Signal white | ||
| CMYK | 100.0.39.47 | 0.0.0.0 | ||
| Hexadecimals | #008753 | #FFFFFF | ||
| Decimals | 0,135,83 | 255,255,255 |
Other flags
State flags and ensigns
| Flag | Date | Use | Description |
|---|---|---|---|
| State flag | A vertical bicolour triband of a green, white and green; charged with the coat of arms in the centre | ||
| Civil ensign | A red field with the national flag, in the canton | ||
| State ensign | A blue field with the national flag, in the canton | ||
| 1960–1998 | Naval ensign | A white field with a red St. George's Cross on white centrrensign, with the national flag in canton. | |
| 1998–present | Naval ensign | A white field with the national flag in the canton, with the Naval seal in the fly. | |
| Air force ensign | A sky-blue field with the national flag in the canton, with the air force roundel in the fly. |
Presidential flags
| Flag | Date | Use | Description |
|---|---|---|---|
| Flag of the President of Nigeria | |||
| Flag of the President as Commander-in-chief of the Armed Forces | |||
| 1963 | Former flag of the President, adopted in 1963 |
Military flags
| Flag | Date | Use | Description |
|---|---|---|---|
| Flag of the Nigerian Army | |||
| Flag of the Nigerian Defence Forces | |||
| Akinkunmi's original proposal |
Historical flags
See also: Flag of Nigeria (1914–1960)
| Flag | Date | Use | Description |
|---|---|---|---|
| 1897 | A flag which was captured by British forces from the Kingdom of Benin in 1897 | ||
| 1887–1888 | Flag of the Royal Niger Company | ||
| 1888–1899 | Flag of the Royal Niger Company | ||
| 1870–1888 | Flag of the British West African Settlements | ||
| 1888–1906 | Flag of the Lagos Colony | ||
| 1884–1893 | Flag of the Oil Rivers Protectorate | ||
| 1893–1899 | Flag of the Niger Coast Protectorate | ||
| 1900–1914 | Flag of the Northern Nigeria Protectorate | ||
| 1900–1914 | Flag of the Southern Nigeria Protectorate | ||
| 1914–1952 | Flag of the Colony and Protectorate of Nigeria | British blue ensign with a green six-pointed star described as the Seal of Solomon, surrounding a Tudor Crown with the white word "Nigeria" under it on a red disc. | |
| 1952-1960 | Flag of the Colony and Protectorate of Nigeria | British blue ensign with a green six-pointed star described as the Seal of Solomon, surrounding a Tudor Crown with the white word "Nigeria" under it on a red disc. |
Subnational flags
See also: States of Nigeria
| Flag | State | Adopted | Description | |
|---|---|---|---|---|
| Abia | ||||
| Adamawa | ||||
| Akwa Ibom | ||||
| Anambra | ||||
| Bauchi | ||||
| Bayelsa | ||||
| Benue | ||||
| Borno | ||||
| Cross River | ||||
| Delta | ||||
| Ebonyi | ||||
| Edo | ||||
| Ekiti | ||||
| Enugu | ||||
| Gombe | ||||
| Imo | ||||
| Jigawa | ||||
| Kaduna | ||||
| Kano | ||||
| Katsina | ||||
| Kebbi | ||||
| Kogi | ||||
| Kwara | ||||
| Lagos | ||||
| Nasarawa | ||||
| Niger | circular reference | |||
| Ogun | ||||
| Ondo | ||||
| Osun | ||||
| Oyo | ||||
| Plateau | ||||
| Rivers | ||||
| Sokoto | ||||
| Taraba | ||||
| Yobe | ||||
| Zamfara | ||||
| Federal Capital Territory |